Product Details
Product Name | Rated Voltage | Major Model&Specifications | Product features and advantages | Application scenarios and fields | Standard | Remarks | ||
Model No. | Specification | Domestic | International | |||||
Plastic insulated control cables | 450/750 V | KVV、KVVP、KYJV、KYJVP、KYJY、KYJYP | 0.75~2.5mm2(2~61core) | Waterproof, anti-corrosion and anti-destruction: It can be laid in tunnels or cable trenches, and is able to adapt to relatively harsh outdoor environments, thus extending the service life of cables. | Suitable for control cables fixedly laid in occasions such as control, monitoring circuits and protection lines with an AC rated voltage U₀/U of 450/750V and below. | GB/T9330-2020 |
|
|
KVVP2、KVVP3、KVVP4、KYJVP2、KYJVP3、KYJVP4、KYJYP2、KYJYP3、KYJYP4 | 0.75~2.5mm2(4~61core) | |||||||
KVV22、KYJV22、KYJY23 | 0.75~1mm2(7~61core) | |||||||
KVVP2-22、KYJVP2-22、KYJYP2-23 | 0.75~1mm2(7~61core) | |||||||
KVV32、KYJV32、KYJY33 | 0.75~1mm2(19~61core) | |||||||
KVVR | 0.5~2.5mm2(2~61core) | |||||||
KVVRP | 0.5~1mm2(2~61core) | |||||||
Keywords: Plastic insulated control cables
Product Inquiry
If you are interested in our services, please fill out the form below and we will contact you as soon as possible.